mirror of
https://github.com/He4eT/xecut-site.git
synced 2026-05-05 01:47:25 +00:00
funds: format numbers
This commit is contained in:
parent
50647981f7
commit
e92671778e
3 changed files with 9 additions and 9 deletions
|
|
@ -18,6 +18,6 @@ of the <a target="_blank" href="{{ config.links.chat }}">chat</a>.
|
||||||
|
|
||||||
Expense Category | Amount
|
Expense Category | Amount
|
||||||
:------------------- | -----------:
|
:------------------- | -----------:
|
||||||
Space Rent | 65 000 RSD
|
Space Rent | {{ funds.monthly.rent | formatCurrency: funds.monthly.currency }}
|
||||||
Utility Bills | 3 000 RSD
|
Utility Bills | {{ funds.monthly.bils | formatCurrency: funds.monthly.currency }}
|
||||||
**Total** | **68 000 RSD**
|
**Total** | **{{ funds.monthly | sumObjectValues | formatCurrency: funds.monthly.currency }}**
|
||||||
|
|
|
||||||
|
|
@ -18,6 +18,6 @@ Xecut — **некоммерческий** проект,
|
||||||
|
|
||||||
Статья расходов | Сумма
|
Статья расходов | Сумма
|
||||||
:----------------- | -----------:
|
:----------------- | -----------:
|
||||||
Аренда помещения | 65 000 RSD
|
Аренда помещения | {{ funds.monthly.rent | formatCurrency: funds.monthly.currency }}
|
||||||
Коммунальные счета | 3 000 RSD
|
Коммунальные счета | {{ funds.monthly.bils | formatCurrency: funds.monthly.currency }}
|
||||||
**Итог** | **68 000 RSD**
|
**Итог** | **{{ funds.monthly | sumObjectValues | formatCurrency: funds.monthly.currency }}**
|
||||||
|
|
|
||||||
|
|
@ -18,6 +18,6 @@ Za beskontaktna plaćanja, molimo vas da kontaktirate administratore
|
||||||
|
|
||||||
Stavka troška | Iznos
|
Stavka troška | Iznos
|
||||||
:----------------------| -----------:
|
:----------------------| -----------:
|
||||||
Zakup prostora | 65 000 RSD
|
Zakup prostora | {{ funds.monthly.rent | formatCurrency: funds.monthly.currency }}
|
||||||
Komunalni računi | 3 000 RSD
|
Komunalni računi | {{ funds.monthly.bils | formatCurrency: funds.monthly.currency }}
|
||||||
**Ukupno** | **68 000 RSD**
|
**Ukupno** | **{{ funds.monthly | sumObjectValues | formatCurrency: funds.monthly.currency }}**
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue