mirror of
https://github.com/He4eT/xecut-site.git
synced 2026-05-04 17:37:26 +00:00
funds: typo
This commit is contained in:
parent
2016417a74
commit
51d4a204d6
4 changed files with 4 additions and 4 deletions
|
|
@ -1,5 +1,5 @@
|
|||
{
|
||||
"currency": "RSD",
|
||||
"rent": 65000,
|
||||
"bils": 3000
|
||||
"bills": 3000
|
||||
}
|
||||
|
|
|
|||
|
|
@ -19,5 +19,5 @@ of the <a target="_blank" href="{{ config.links.chat }}">chat</a>.
|
|||
Expense Category | Amount
|
||||
:------------------- | -----------:
|
||||
Space Rent | {{ funds.monthly.rent | formatCurrency: funds.monthly.currency }}
|
||||
Utility Bills | {{ funds.monthly.bils | formatCurrency: funds.monthly.currency }}
|
||||
Utility Bills | {{ funds.monthly.bills | formatCurrency: funds.monthly.currency }}
|
||||
**Total** | **{{ funds.monthly | sumObjectValues | formatCurrency: funds.monthly.currency }}**
|
||||
|
|
|
|||
|
|
@ -19,5 +19,5 @@ Xecut — **некоммерческий** проект,
|
|||
Статья расходов | Сумма
|
||||
:----------------- | -----------:
|
||||
Аренда помещения | {{ funds.monthly.rent | formatCurrency: funds.monthly.currency }}
|
||||
Коммунальные счета | {{ funds.monthly.bils | formatCurrency: funds.monthly.currency }}
|
||||
Коммунальные счета | {{ funds.monthly.bills | formatCurrency: funds.monthly.currency }}
|
||||
**Итог** | **{{ funds.monthly | sumObjectValues | formatCurrency: funds.monthly.currency }}**
|
||||
|
|
|
|||
|
|
@ -19,5 +19,5 @@ Za beskontaktna plaćanja, molimo vas da kontaktirate administratore
|
|||
Stavka troška | Iznos
|
||||
:----------------------| -----------:
|
||||
Zakup prostora | {{ funds.monthly.rent | formatCurrency: funds.monthly.currency }}
|
||||
Komunalni računi | {{ funds.monthly.bils | formatCurrency: funds.monthly.currency }}
|
||||
Komunalni računi | {{ funds.monthly.bills | formatCurrency: funds.monthly.currency }}
|
||||
**Ukupno** | **{{ funds.monthly | sumObjectValues | formatCurrency: funds.monthly.currency }}**
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue