Commit graph

20 commits

Author SHA1 Message Date
aa75f85d63 Update README.md 2025-05-30 18:09:05 +02:00
0a64de0e1d Update README.md 2025-05-30 16:02:25 +02:00
19ed645ed6 Update README.md 2025-05-29 11:28:54 +02:00
9600ad4629 Update README.md 2025-05-29 11:21:00 +02:00
f583b2e3e6 Update README.md 2025-05-29 11:02:00 +02:00
d377fb68db Update README.md 2025-05-29 10:52:02 +02:00
6e7b23a1c4 Update README.md 2025-05-29 10:23:14 +02:00
ffd96061e9 Update README.md 2025-05-29 10:21:58 +02:00
ae85ca9085 Update README.md 2025-05-28 23:18:49 +02:00
0e0603326d Update README.md 2025-05-28 22:49:03 +02:00
e39c6ee600 Update README.md 2025-05-28 22:45:57 +02:00
903c00a973 Update README.md 2025-05-28 22:40:32 +02:00
f604045bbe Update README.md 2025-05-28 21:20:27 +02:00
ec9db6071e Update README.md 2025-05-28 21:15:48 +02:00
7db6b823d7 docs: rename the screenshot 2025-05-28 21:13:53 +02:00
3c1f16917c Update README.md 2025-05-28 21:11:16 +02:00
97b8d05820 Update README.md 2025-05-28 21:06:52 +02:00
8cb40b51f6 Update README.md 2025-05-28 20:58:08 +02:00
50ea196c29 Update README.md 2025-05-24 02:30:46 +02:00
23d75043f2 Initial commit from Strapi 2025-03-22 02:44:46 +01:00