Commit graph

57 commits

Author SHA1 Message Date
283a904e16 compton: vsync 2018-09-02 02:00:02 +05:00
aa933bb36d compton: panel shadow 2018-09-02 01:24:54 +05:00
fb2c8b7319 i3 fixup 2018-08-29 03:49:36 +05:00
2890123f4d polybar fixup 2018-08-29 03:03:14 +05:00
26c0a49c26 sublime text 2018-08-29 02:22:03 +05:00
c0b7d66189 some dotfiles and tools 2018-08-29 01:32:41 +05:00
bddafa0139
Create README.md 2018-08-28 19:01:34 +05:00